poor performance when using remotely and displaying all tags

David Belohrad david at belohrad.ch
Mon Jun 4 04:54:41 PDT 2012


Dear All,

I'm wondering whether there could be some optimisation done. I'm using
notmuch remotely. I.e. open ssh communication and keep it running using
dtach as shown on notmuch website. Works reasonably. I.e. latency of
~1second between key-presses when switching between notmuch buffers.

Real pain however happens when notmuch-hello shows all the tags. Then
the remote-notmuch slows down by degree of order. I did a bit of
profiling, and it seems that all that slowdown is in
'notmuch-hello-insert-searches' and friend functions - as seen below the
result of Emacs profiler.

Could those be somehow improved, e.g. using local caching of the data
and refreshing them only when e.g. notmuch-hello-poll-and-update is
called? This would considerably speed up the user 'comfort'. It is of course
understood that when a new tag is created, it would not appear in the
list immediately, but after poll-and-update....


any opinions?

cheers
d.



notmuch-hello-update                                   2           25.16282      12.58141
notmuch-hello                                          2           25.162806     12.581403
notmuch-hello-query-counts                             4           24.516050999  6.1290127499
notmuch-saved-search-count                             186         24.510491000  0.1317768333
notmuch-hello-insert-alltags                           2           24.288725     12.1443625
notmuch-hello-insert-tags-section                      2           24.288715     12.1443575
notmuch-hello-insert-searches                          2           24.023173     12.0115865
notmuch-search-quit                                    1           12.382233     12.382233
notmuch-hello-search-continuation                      1           12.372998     12.372998
notmuch-hello-search                                   1           2.197831      2.197831
notmuch-search                                         1           2.197818      2.197818
notmuch-read-query                                     1           2.197032      2.197032
notmuch-hello-insert-saved-searches                    2           0.582827      0.2914135
notmuch-hello-insert-header                            2           0.284633      0.1423165


More information about the notmuch mailing list